Training Sequence as December 1940 | |
---|---|
Recruitment | |
Manning Depot | 4-5 wks |
Initial Training School | 4wks |
Elementry Flying Training School | 7 wks |
Service Flying Training School | 10 wks |
Overseas Pool or BCATP Instructors or Staff pilots |
Training Sequence as of September 1942 | |
---|---|
Recruitment | |
Manning Depot | 4-5wks |
Academic upgrading if needed | |
Initial Training School | 10wks |
Elementry Flying Training School | 8wks |
Service Flying Training Schools | 12 wks |
General Reconnaissance School or | 9wks |
Operational Training Unit or | 8-14 wks |
Overseas Pool or BCATP or Home Defence |
Training Sequence as of February 1944 | |
---|---|
Recruitment | |
Manning Depot | 6-8wks |
Academic upgrading | 4-8wks |
Initial Training School | 10wks |
Elementry Flying Training School | 10wks |
Service Flying Training School | 20wks |
Aircrew Graduate School | 4wks |
General Reconnaissance School or | 9wks |
Operational Training Unit or | 8-14 wks |
Overseas Pool |